
Life Cycle: production
Regions: Global
High-Speed 4G Router & Powerful Edge Computing Gateway
Global siteThe ICR-4434 is a High-Speed 4G Router & Powerful Edge Computing Gateway focused on the global market. The LTE-A Cat.12 worldwide connectivity with 3G fallback and additional support of private LTE is an ideal choice for high-demand data transfer in IoT/M2M applications. Due to the high-speed data transfer of up to 600 Mbps (download) and up to 150 Mbps (upload) this router is an ideal solution for specialized M2M devices and IIoT. It also serves well for the wireless connection of traffic and security camera systems, individual computers, LAN networks, Industrial systems, and various self-service terminals.
The new router platform “v4” provides intelligence at the network edge with an extremely powerful Cortex A72 CPU at 1200 MHz, 4 GB eMMC memory, 4 MB flash memory, and 1024 MB RAM. The focus on high security underlines using TPM 2.0, and the Tamper Button that ensures safe use in industrial systems.
The ICR-4434 is powered by the ICR-OS Linux operating system that provides a wide range of enhanced networking features. A secure Web interface allows users to configure and manage routers from remote locations. The router supports multiple configuration profiles, automatic firmware updates, etc. The router can be used as a powerful edge computing gateway because of its support for many ways of software customization. Users may insert Linux scripts and add new features by using additional applications called Router Apps (User Modules).
There is an existing free library of Router Apps, or the user may create their own app using the Advantech SDK. The gateway can easily run applications like Node-RED or Docker that open the way to a multi-container world.
The ICR-4434 is designed and manufactured for use in tough environmental conditions. Specifications include a wide operating temperature range from -40 to +75 °C. It accepts input voltage range from 9 V DC to 48 V DC and is equipped with a sleep mode for reducing electrical consumption.
As a standard, ICR-4434 is equipped with five Ethernet 10/100/1000 Mbps (1x independent and 4x switch), SFP cage (independent port), one USB host 2.0, microSD reader, serial lines RS232 and RS485, CAN Bus, two binary inputs, and two binary outputs. This router contains two SIM readers, which are placed on the rear side of the device. There is also the possibility to use one eSIM. ICR-4400 has two mPCIe connectors that can be used for two WiFi modules. The router is supplied in a robust metal casing for a wall mount (DIN mount is optional).
ICR-4434 is easy to manage using WebAccess/DMP, a full-featured cloud-based management, provisioning, and monitoring tool for mass deployment.
Datasheet_A4_ICR-4434_31102025_email.pdf
Advantech_Global_Cellular_Routers_Brochure_2025_email.pdf | 3 MB
ADVANTECH_CZECH_ISO_27001_Certificate_EN_2025.pdf | 26.06.2025
ADVANTECH_CZECH_ISO_9001_Certificate_EN_2025.pdf | 26.06.2025
POS-2024-032-ICR-4434-Rev.2.0-UKCA-DoC-240202.pdf | 03.06.2024
POS-2024-040-ICR-4434W1-Rev.2.0-UKCA-DoC-240202.pdf | 03.06.2024
POS-2025-028-ICR-4434_DoC_CE_20250731.pdf | 27.08.2025
CRT-2024-02_UN_ECE_R118_Declaration_20240618.pdf | 25.06.2024
PO-2023-66_ICR-4400_E8_Approval_extended.pdf | 23.05.2023
POS-2025-008_EN18031-1_ICR-OS_6.5.x_DoC.pdf | 28.07.2025
POS-2026-014-REACH_20260807.pdf | 18.08.2026
POS-2026-014-REACH_20260807.pdf | 18.08.2026
POS-2026-015-WEEE_20260807.pdf | 18.08.2026
POS-2026-015-WEEE_20260807.pdf | 18.08.2026
POS-2026-016-RoHS_20260807.pdf | 18.08.2026
POS-2026-016-RoHS_20260807.pdf | 18.08.2026
PO_2021_37_ICR_4400_E8_ approval granted.pdf | 09.05.2022
ICR_4434W_S__000.png | 1 MB
ICR_4434W_S__001.png | 1 MB
ICR_4434W_S__002.png | 1 MB
ICR_4434W_S__003.png | 1 MB
ICR_4434W_S__004.png | 824 KB
ICR_4434W_S__005.png | 3 MB
ICR_4434W_S__006.png | 2 MB
ICR_4434W_S__007.png | 2 MB
ICR_4434W_S__008.png | 1 MB
ICR_4434W_S__009.png | 1 MB
ICR_4434W_S__010.png | 1 MB
ICR_4434W_S__011_DIN.png | 2 MB
ICR_4434W_S__011_Wall.png | 2 MB
ICR_4434_S__000.png | 1 MB
ICR_4434_S__001.png | 1 MB
ICR_4434_S__002.png | 1 MB
ICR_4434_S__003.png | 1 MB
ICR_4434_S__004.png | 823 KB
ICR_4434_S__005.png | 3 MB
ICR_4434_S__006.png | 2 MB
ICR_4434_S__007.png | 2 MB
ICR_4434_S__008.png | 1 MB
ICR_4434_S__009.png | 1 MB
ICR_4434_S__010.png | 1 MB
ICR_4434_S__011_DIN.png | 2 MB
ICR_4434_S__011_Wall.png | 2 MB
VRM_2021_38_1_ICR_4434.STEP | 41 MB
VRM_2021_39_1_ICR_4434 with DIN holders.STEP | 42 MB
VRM_2021_40_1_ICR_4434W.STEP | 42 MB
PCN-2021-09_Missing_TPM_Support.pdf | 16.11.2021
PCN-2022-02_ICR_WA_DMP_Activated.pdf | 23.05.2022
PCN-2023-02_Quectel Modules Russia and Iran Ban.pdf | 28.03.2023
PCN-2023-03_ICR-4400_Rev.2.0.pdf | 19.04.2023
PCN-2023-04_RPS-ICR4-WR2-M_Rev.2.0.pdf | 05.05.2023
PCN-2023-07_Unique_EAN_Codes.pdf | 29.08.2023
PCN-2023-08_ICR-4400_SMA_Washer.pdf | 01.11.2023
PCN-2024-02_Default_Password_Change.pdf | 05.08.2024
PCN-2024-03_WebAccessDMP_Gen3_Client.pdf | 14.08.2024
PCN-2026-01_Regulatory_Info_and_Label_Updates.pdf | 25.02.2026
MTBF_report_ICR_4434.pdf | 06.09.2021
MTBF_report_ICR_4434S.pdf | 06.09.2021
MTBF_report_ICR_4434W.pdf | 06.09.2021
MTBF_report_ICR_4434W1.pdf | 17.02.2022
MTBF_report_ICR_4434W1S.pdf | 17.02.2022
MTBF_report_ICR_4434WS.pdf | 06.09.2021
Regulatory_Information_Application_Note_20260303.pdf | 05.03.2026
Firmware, router apps & security updates.
Find products, docs & resources.