For firmware version 6.4.0 and up.
Categories: | Services |
---|---|
Version: | 1.6.0 |
Release date: | 10.03.2024 |
Description: | The Captive Portal Router App transforms your router into a WiFi hotspot with built-in user access control. It features a customizable landing page where users must authenticate before gaining access to the network. In addition to user authentication, the app offers Quality of Service (QoS) settings to prioritize traffic and ensure a smooth user experience. Monitoring capabilities are also included, allowing you to track the activity and behavior of connected users. This App is ideal for businesses, public spaces, or any environment requiring controlled and monitored WiFi access, combining ease of use with robust functionality. |
Downloads: | captive_portal.v3.tgz | 2 MB V3 captive_portal.v4.tgz | 2 MB V4 captive_portal.v2i.tgz | 2 MB V2i captive_portal.v4i.tgz | 2 MB V4i WelcomePageExample.tar.gz | 12 KB V3V4V2iV4i |
Categories: | ToolServices |
---|---|
Version: | 1.4.2 |
Release date: | 06.02.2024 |
Description: | The File Uploader Router App facilitates file synchronization between the router and a remote device, using either FTP (File Transfer Protocol) or SFTP (Secure FTP). Additionally, the router can serve as an intermediary between two FTP network locations, offering both FTP downloading and FTP/SFTP uploading capabilities. |
Downloads: | fileUploader.v3.tgz | 2 MB V3 fileUploader.v4.tgz | 2 MB V4 fileUploader.v2i.tgz | 2 MB V2i fileUploader.v4i.tgz | 2 MB V4i |
Categories: | Services |
---|---|
Version: | 1.14.0 |
Release date: | 10.04.2024 |
Description: | The GPS Router App provides comprehensive support for GPS/GNSS receivers, allowing your Advantech router to access real-time location data. This feature is instrumental for applications that require location-based services, such as asset tracking, fleet management, and geofencing. By enabling precise positioning information, the GPS App enhances the router's utility across a wide array of use-cases. [Limited to specific router models] |
Downloads: | gps.v3.tgz | 192 KB V3 gps.v4.tgz | 196 KB V4 gps.v2i.tgz | 200 KB V2i gps.v4i.tgz | 196 KB V4i GPS_Application_note_20231012.pdf | 659 KB |
Categories: | Services |
---|---|
Version: | 1.3.0 |
Release date: | 21.01.2024 |
Description: | The NetFlow/IPFIX Router App is designed for robust network traffic monitoring and analytics. Equipped with a built-in probe, this app collects essential IP traffic data and forwards it to a designated NetFlow collector and analyzer. By doing so, it provides network administrators with valuable insights into traffic patterns and behavior, thereby assisting in network optimization, security monitoring, and resource allocation planning. |
Downloads: | netflow.v3.tgz | 597 KB V3 netflow.v4.tgz | 685 KB V4 netflow.v2i.tgz | 598 KB V2i netflow.v4i.tgz | 680 KB V4i |
Categories: | ToolServices |
---|---|
Version: | 1.4.0 |
Release date: | 26.02.2024 |
Description: | The NTP Router App provides time synchronization capabilities for your Advantech router by leveraging the Network Time Protocol (NTP) version 4. This app supports both client and server functionalities, allowing you to maintain accurate system time within your network architecture. It adheres strictly to the IETF RFC 5905 guidelines, ensuring a robust and standardized time synchronization process. This feature is particularly beneficial in network environments where precise timing is crucial for data logging, event coordination, or other time-sensitive operations. By utilizing the NTP Router App, you can ensure that your router, as well as other connected devices, maintain a synchronized time setting, thus enhancing the overall reliability and efficiency of your network. |
Downloads: | ntp.v3.tgz | 558 KB V3 ntp.v4.tgz | 564 KB V4 ntp.v2i.tgz | 567 KB V2i ntp.v4i.tgz | 564 KB V4i NTPv4_RouterApp_20240925.pdf | 425 KB V3V4V2iV4i |
Categories: | ToolServices |
---|---|
Version: | 1.2.1 |
Release date: | 10.02.2024 |
Description: | The NTRIP Client Router App enhances your Advantech router's location accuracy using the Networked Transport of RTCM via Internet Protocol (NTRIP) protocol. Once the app is enabled, your router automatically assumes the role of an NTRIP Client, allowing it to connect to an NTRIP server for real-time, high-precision location data. This functionality is especially valuable in applications that require precise geolocation, such as fleet management, asset tracking, or geofencing. By utilizing the NTRIP Client Router App, you can significantly improve the geospatial accuracy and reliability of your connected devices, ensuring they operate optimally within your network infrastructure. |
Downloads: | ntripClient.v3.tgz | 31 KB V3 ntripClient.v4.tgz | 31 KB V4 ntripClient.v2i.tgz | 31 KB V2i ntripClient.v4i.tgz | 31 KB V4i |
Categories: | ToolServices |
---|---|
Version: | 4.19.3 |
Release date: | 15.12.2023 |
Description: | The Samba Router App enhances your router's capabilities by allowing you to create a Windows Share, also known as Samba, on the router. This feature enables seamless file and resource sharing within your network, making it compatible with Windows-based systems. Notably, it includes support for NetBIOS nameserver functionality, ensuring smooth and efficient communication between devices. With Samba, you can easily share files, printers, and other resources across your network, improving collaboration and data accessibility for all connected devices. |
Downloads: | samba.v3.tgz | 9 MB V3 samba.v4.tgz | 9 MB V4 samba.v2i.tgz | 9 MB V2i samba.v4i.tgz | 9 MB V4i Samba_Application_Note_20231027.pdf | 454 KB |
Categories: | ToolServices |
---|---|
Version: | 1.2.1 |
Release date: | 06.02.2024 |
Description: | The Report Sender Router App simplifies the process of sending system log and report files on a regular basis to a designated email or FTP server. This automated feature ensures that you stay informed about your router's performance and status without manual intervention. With SendReport, you can effortlessly manage your network's data and keep track of critical information with ease. |
Downloads: | sendReport.v3.tgz | 66 KB V3 sendReport.v4.tgz | 66 KB V4 sendReport.v2i.tgz | 67 KB V2i sendReport.v4i.tgz | 66 KB V4i |
Categories: | ToolServices |
---|---|
Version: | 1.2.0 |
Release date: | 10.02.2024 |
Description: | CPE WAN Management Protocol described in the Broadband Forum Technical Report 069 (TR-069) is a robust application layer protocol designed for efficient remote monitoring and management of routers. It empowers administrators with the tools needed to oversee and maintain routers from a remote location, ensuring optimal performance and seamless network management. |
Downloads: | tr_069.v3.tgz | 2 MB V3 tr_069.v4.tgz | 2 MB V4 tr_069.v2i.tgz | 2 MB V2i tr_069.v4i.tgz | 2 MB V4i |
For firmware version below 6.4.0.
Categories: | Services |
---|---|
Version: | 1.5.1 |
Release date: | 01.02.2023 |
Description: | The Captive Portal Router App transforms your router into a WiFi hotspot with built-in user access control. It features a customizable landing page where users must authenticate before gaining access to the network. In addition to user authentication, the app offers Quality of Service (QoS) settings to prioritize traffic and ensure a smooth user experience. Monitoring capabilities are also included, allowing you to track the activity and behavior of connected users. This App is ideal for businesses, public spaces, or any environment requiring controlled and monitored WiFi access, combining ease of use with robust functionality. |
Downloads: | captive_portal.v2.tgz | 1 MB V2V2i captive_portal.v3.tgz | 1 MB V3 captive_portal.v4.tgz | 1 MB V4 WelcomePageExample.tar.gz | 12 KB V2V3V4V2i |
Categories: | ToolServices |
---|---|
Version: | 1.3.0 |
Release date: | 01.10.2020 |
Description: | The File Uploader Router App facilitates file synchronization between the router and a remote device, using either FTP (File Transfer Protocol) or SFTP (Secure FTP). Additionally, the router can serve as an intermediary between two FTP network locations, offering both FTP downloading and FTP/SFTP uploading capabilities. |
Downloads: | fileUploader.v2.tgz | 863 KB V2V2i fileUploader.v3.tgz | 871 KB V3 fileUploader.v4.tgz | 894 KB V4 |
Categories: | Services |
---|---|
Version: | 1.11.0 |
Release date: | 13.09.2022 |
Description: | The GPS Router App provides comprehensive support for GPS/GNSS receivers, allowing your Advantech router to access real-time location data. This feature is instrumental for applications that require location-based services, such as asset tracking, fleet management, and geofencing. By enabling precise positioning information, the GPS App enhances the router's utility across a wide array of use-cases. [Limited to specific router models] |
Downloads: | gps.v2.tgz | 194 KB V2V2i gps.v3.tgz | 186 KB V3 gps.v4.tgz | 190 KB V4 GPS_Application_note_20231012.pdf | 624 KB |
Categories: | Services |
---|---|
Version: | 1.1.0 |
Release date: | 01.10.2020 |
Description: | The NetFlow/IPFIX Router App is designed for robust network traffic monitoring and analytics. Equipped with a built-in probe, this app collects essential IP traffic data and forwards it to a designated NetFlow collector and analyzer. By doing so, it provides network administrators with valuable insights into traffic patterns and behavior, thereby assisting in network optimization, security monitoring, and resource allocation planning. |
Downloads: | netflow.v2.tgz | 537 KB V2V2i netflow.v3.tgz | 533 KB V3 netflow.v4.tgz | 588 KB V4 |
Categories: | ToolServices |
---|---|
Version: | 1.2.0 |
Release date: | 22.04.2021 |
Description: | The NTP Router App provides time synchronization capabilities for your Advantech router by leveraging the Network Time Protocol (NTP) version 4. This app supports both client and server functionalities, allowing you to maintain accurate system time within your network architecture. It adheres strictly to the IETF RFC 5905 guidelines, ensuring a robust and standardized time synchronization process. This feature is particularly beneficial in network environments where precise timing is crucial for data logging, event coordination, or other time-sensitive operations. By utilizing the NTP Router App, you can ensure that your router, as well as other connected devices, maintain a synchronized time setting, thus enhancing the overall reliability and efficiency of your network. |
Downloads: | ntp.v2.tgz | 578 KB V2V2i ntp.v3.tgz | 570 KB V3 ntp.v4.tgz | 575 KB V4 NTPv4_Application_Note_20231024.pdf | 415 KB |
Categories: | ToolServices |
---|---|
Version: | 1.0.4 |
Release date: | 10.03.2017 |
Description: | The NTRIP Client Router App enhances your Advantech router's location accuracy using the Networked Transport of RTCM via Internet Protocol (NTRIP) protocol. Once the app is enabled, your router automatically assumes the role of an NTRIP Client, allowing it to connect to an NTRIP server for real-time, high-precision location data. This functionality is especially valuable in applications that require precise geolocation, such as fleet management, asset tracking, or geofencing. By utilizing the NTRIP Client Router App, you can significantly improve the geospatial accuracy and reliability of your connected devices, ensuring they operate optimally within your network infrastructure. |
Downloads: | ntripClient.v2.tgz | 30 KB V2V2i ntripClient.v3.tgz | 30 KB V3 |
Categories: | ToolServices |
---|---|
Version: | 1.1.0 |
Release date: | 01.10.2020 |
Description: | The Samba Router App enhances your router's capabilities by allowing you to create a Windows Share, also known as Samba, on the router. This feature enables seamless file and resource sharing within your network, making it compatible with Windows-based systems. Notably, it includes support for NetBIOS nameserver functionality, ensuring smooth and efficient communication between devices. With Samba, you can easily share files, printers, and other resources across your network, improving collaboration and data accessibility for all connected devices. |
Downloads: | samba.v2.tgz | 6 MB V2V2i samba.v3.tgz | 6 MB V3 samba.v4.tgz | 6 MB V4 Samba_Application_Note_20231027.pdf | 454 KB |
Categories: | ToolServices |
---|---|
Version: | 1.0.1 |
Release date: | 02.04.2016 |
Description: | The Report Sender Router App simplifies the process of sending system log and report files on a regular basis to a designated email or FTP server. This automated feature ensures that you stay informed about your router's performance and status without manual intervention. With SendReport, you can effortlessly manage your network's data and keep track of critical information with ease. |
Downloads: | sendReport.v2.tgz | 64 KB V2V2i sendReport.v3.tgz | 63 KB V3 |
Categories: | ToolServices |
---|---|
Version: | 1.0.0 |
Release date: | 30.03.2022 |
Description: | CPE WAN Management Protocol described in the Broadband Forum Technical Report 069 (TR-069) is a robust application layer protocol designed for efficient remote monitoring and management of routers. It empowers administrators with the tools needed to oversee and maintain routers from a remote location, ensuring optimal performance and seamless network management. |
Downloads: | tr_069.v2.tgz | 2 MB V2V2i tr_069.v3.tgz | 2 MB V3 tr_069.v4.tgz | 2 MB V4 |